Specifications
Ambient Conditions
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric | 70~106kPa |
X-ray Generator
| Output power | 80KW |
| Frequency | ≧25KHZ |
| Current | 10~1000mA |
| Voltage | 40~150KV |
| mAs | 0.1~1000mAs |
| Exposure time | 1ms~6300ms |
| APR program | Equipped |
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
X-ray Tube
| Anode type | Rotating Anode |
| Focal Spot value | 0.6mm /1.2mm |
| Maximum voltage | 150KV |
| Revolving speed of anode | 8400rpm |
| Inherent filtration | 1.0mmAl |
| Anode heat storage capacity | 300kHU |
| Maximum cooling rate of anode | 750W |
| Housing heat storage capacity | 900kJ |
X-ray Detector (Flat Panel Detector)
| Type | Amorphous Silicon |
| Scintillator | Cesium Iodide |
| Active Area | 17x17Inch(43cm*43cm) |
| Active Pixel | 3072*3072 |
| Pixel Pitch | 139um |
| A/D Conversion | 16bits |
| DQE | ≧70% |
| Spatial Resolution | 36Lp/cm |
| Acquisition time | ≤2S |
Collimator
| Type | Manual Collimator |
| Max. Window | 440mm×440mm(SID=100cm) |
| Lamp | AC/DC24V、5W |
| Lamp timer | Automatic illumination with timer for lamp(30S) |
| Inherent filtration | 1.0mmAl |
| Illuminant | LED |
Grid
| Densities | 40LP/CM |
| Ratios | 10:1 |
| Size | 18”×18” |
| Focal distance | 130cm |
Movement
| Chest stand | |
| Detector lift range | 1150mm |
| Minimum distance from the center of the Bucky to ground | 460mm |
| Tube stand | |
| Ceiling-mounted column telescope range | 1450mm |
| SID moving range | 1000(basic point)~1800mm ≤±5mm |
| Ceiling-mounted column lateral moving range | 1800mm |
| Tube moving range around vertical axis | ±180° |
| Tube moving range around horizontal axis | ±90° |
| Table | |
| Dimensions of tabletop | 2000mm*828mm |
| Lengthwise movement | 500mm |
| Broadwise movement | 125mm |
Workstation
| Monitor | 24’’ LCD |
| CPU | ≥2.0GHz |
| Memory | ≥2GB |
| HDD | ≥500GB |
| DICOM3.0 | Query for integration with any PACS |
| Functions | Import/export function |
| Image info | |
| Management of patient info | |
| Post processing | |
| Measurement etc. |
Configurations
| 1 | 80kW High-voltage X-ray Generator | One set |
| 2 | Rotating X-ray Tube | One set |
| 3 | Collimator | One set |
| 4 | 17*17 inch Flat Panel Detector | One set |
| 5 | High-voltage Cables | One set |
| 6 | Grid | Two sets |
| 7 | Ceiling-mounted Stand | One set |
| 8 | Chest Stand | One set |
| 9 | Mobile Radiography Table | One set |
| 19 | Image Capturing and Processing Software | One set |
| 11 | Computer | One set |
| 12 | 24 inch LCD Monitor | One set |
| 13 | Hand Switch | One set |
| 14 | DICOM 3.0 | One set |
| 15 | Manual | One set |