Technical Parameter
| Image Storage | 64 Frames |
| Display Depth | ≧160 |
| Scanning Model | Electronic Linear Array, Electronic Convex Array |
| LCD Size | 9.7 Inch |
| Gray Scale | 256 Levels |
| Image Flip | Up/ Down, Left/ Right, Blake/ White |
| Image Processing | Image Smoothing/ Sharpening, Tissue Harmonic, Histogram, DR, Gamma Correction, Pseudo-Color |
| Measurement | Freehand, Ellips, Distance for Perimeter, Area Volume, Heart, G.A, EDD, BPD-FW, FL, AC, HC, CRL, AD, GS, LMP |
| Character Display | Date, Clock, Name, PID, Age, Sex, Hospital Name, Doctor |
| Notation | Full-screen Character Editor, Body Mark, Position Indication |
| Report | Abdomen and gynecology, Cardiac, Obstetrics, Urology |
| Display Mode | B, B+B, B+M, M, 4B |
| Scanning Angle | Adjustable |
| Cine Loop | ≥400 Frames |
| Output | VGA and PAL video outputs |
| Power Consumption MAX | 100VA |
| Product Size | 289×304×222mm |
| Carton Size | 395×300×410mm |
| N.W./ G.W. | 6kg/ 7kg |
Standard Configuration:
One Host Machine
One Convex Array Probe
One Probe Holder
One Power Adapter
Probe Optional
| Probe | C3-1/60R/3.5MHz
Convex Probe |
L3-1/7.5MHz
Liner Probe |
C1-6/20R/5.0MHz
Micro Convex Probe |
EC1-1/13R/6.5MHz
Transvaginal Probe |
| Picture | ||||
| Elements | 80 | 80 | 80 | 80 |
| Scan Width | R60 | L40 | R20 | R13 |
| Frequency | 2.0/3.0/3.5/4.0/5.5 MHz | 6.0/ 6.5/ 7.5/ 10/ 12 MHz | 4.5/5.0/5.5 MHz | 5.0/6.0/6.5/7.5/9.0 MHz |
| Display Depth | Adjustable | Adjustable | Adjustable | Adjustable |
| Scan Depth (mm) | ≧160 | ≧50 | ≧80 | ≧40 |
| Resolution Lateral | ≦3(depth≦80)
≦4(80<depth≦130) |
≦2
(depth≦40) |
≦2
(depth≦40) |
≦2
(depth≦30) |
| Resolution Axial | ≦2(depth≦80)
≦3(80<depth≦130) |
≦1
(depth≦40) |
≦1
(depth≦40) |
≦1
(depth ≦40) |
| Blind Area (mm) | ≦5 | ≦3 | ≦5 | ≦4 |
| Geometric Position (%) Horizontal | ≦15 | ≦10 | ≦20 | ≦10 |
| Geometric Position (%) Vertical | ≦10 | ≦5 | ≦10 | ≦5 |