Specifications
Ambient Conditions
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric | 70~106kPa |
X-ray Generator
| Output power | 32KW |
| Frequency | ≧25KHZ |
| Current | 10~400mA |
| Voltage | 40~125KV |
| mAs | 0.1~150mAs |
| Exposure time | 1ms~6300ms |
| APR program | Equipped |
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
X-ray Tube
| Anode type | Rotating Anode |
| Focal Spot value | 1.0mm /2.0mm |
| Maximum voltage | 125KV |
| Revolving speed of anode | 2800rpm |
| Inherent filtration | 1.0mmAl |
| Anode heat storage capacity | 140kHU |
| Maximum cooling rate of anode | 450W |
| Housing heat storage capacity | 900kJ |
X-ray detector(Flat Panel Detector)
| Type | Amorphous Silicon |
| Scintillator | Cesium Iodide |
| Active Area | 17x17Inch(43cm*43cm) |
| Active Pixel | 3072*3072 |
| Pixel Pitch | 139um |
| A/D Conversion | 16bits |
| DQE | ≧70% |
| Spatial Resolution | 36Lp/cm |
| Acquisition time | ≤2S |
Collimator
| Type | Manual Collimator |
| Max. Window | 440mm×440mm(SID=100cm) |
| Lamp | AC/DC24V、5W |
| Lamp timer | Automatic illumination with timer for lamp(30S) |
| Inherent filtration | 1.0mmAl |
| Illuminant | LED |
Grid
| Densities | 40LP/CM |
| Ratios | 10:1 |
| Size | 18”×18” |
| Focal distance | 130cm |
Movement
| Tube stand | |
| U Arm rotation range | -15°~+105° |
| U Arm vertical travel | 1200mm |
| SID range | 1000mm~1800mm |
| Detector rotation range | ±45° |
| Mechanism control | 9.7’’ touch screen&remote controller |
Workstation
| Monitor | 24’’ LCD |
| CPU | ≥2.0GHz |
| Memory | ≥2GB |
| HDD | ≥500GB |
| DICOM3.0 | Query for integration with any PACS |
| Functions | Import/export function |
| Image info | |
| Management of patient info | |
| Post processing | |
| Measurement etc. |
Configurations
| 1 | 32kW High-voltage X-ray Generator | One set |
| 2 | Rotating X-ray Tube | One set |
| 3 | Collimator | One set |
| 4 | 17*17 inch Flat Panel Detector | One set |
| 5 | High-voltage Cables | One set |
| 6 | Grid | One set |
| 7 | U-arm Stand(Motorized) | One set |
| 8 | Remote controller for mechanical movements | One set |
| 9 | Mobile Radiography Table | One set |
| 19 | Image Capturing and Processing Software | One set |
| 11 | Computer | One set |
| 12 | 24 inch LCD Monitor | One set |
| 13 | Hand Switch | One set |
| 14 | DICOM 3.0 | One set |
| 15 | Manual | One set |