Specifications
Ambient Conditions
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric | 70~106kPa |
X-ray Generator
| Output power | 15KW |
| Current of fluoroscopy | 0.3-10mA |
| Current of radiography | 0.5-150mA |
| Pulsed mA | 20mA |
| Voltage | 40kV-125kV |
| mAs range | 0.2-100mAs |
| ms range | 10-1600ms |
X-ray Tube
| Focal Spot value | 0.3mm /0.6mm |
| Rotating anode speed | 2800rmp |
| Anode heat storage | 300KHU |
| Housing Heat Storage Capacity | 1200KHU |
| Tube continuous heat dissipation | 600W or 50KHU/min |
Flat-panel Detector
| Size | 21*21cm |
| Detector Technology | Amorphous Silicon |
| Scintillator | CsI |
| Image resolution | 2.5lp/mm |
| Frame rate | MAX 30frames/sec |
| Active pixels | 1024*1024 pixels |
| A/D conversion | 16 bit |
| Pixel Pitch | 205 μm |
| Faster image capture speed | The image will be displayed on the monitors in 0.8S after exposure. |
Grid
| Brand | JPI |
| Ratios | 10:1 |
| Density | 60l/cm |
| SID | 100cm |
C-arm Unit
| SID | 1100mm |
| Free space(Tube to I.I) | 900mm |
| Arc depth | 540mm |
| Vertical movement | 0-400mm(Electric) |
| Horizontal movement | 0-200mm(Manual) |
| Planning movement | ±12°(Manual) |
| Orbital movement | -30°-+90°(Manual) |
| C-arc rotation | ±180° |
Workstation & Software
| Monitor | One set 34’’ LCD HD monitor |
| Computer memory | 500G mass storage. |
| CPU | 2.7GHZ |
| Software | The image can be step-less rotated continuously for 360° |
| Flip the Reference image horizontally or vertically | |
| Applies various Gamma values for each image | |
| Last frame frozen | |
| Images can be saved in different formats, such as JPG, DCM, RAW, etc. | |
| DICOM 3.0 | |
| Data communication | |
| Data storage etc. |
Configurations
| 1 | 15kW High-voltage Generator | One set |
| 2 | X-ray Tube | One set |
| 3 | Grid | One set |
| 4 | 21*21cm Flat Panel Detector | One set |
| 5 | Mechanical Frame | One set |
| 6 | Laser Positioning Device | One set |
| 7 | Image Capturing and Processing Software | One set |
| 8 | Computer | One set |
| 9 | 34″ LCD Monitor | One set |
| 10 | Exposure Switch | One set |
| 11 | Manual | One set |